Victoria Forecast Summary
| Forecast for Wednesday 10 Jun 26 | Min | Max | ||
|---|---|---|---|---|
| Melbourne | Mostly Cloudy. Cool. | 12 | 17 | |
| Geelong | Morning Clouds. Cool. | 12 | 17 | |
| Ballarat | Mostly Cloudy. Cool. | 9 | 13 | |
| Bendigo | Showers Early. Morning Clouds. Cool. | 11 | 15 | |
| Shepparton | A Few Showers. Morning Clouds. Mild. | 12 | 18 | |
| Melton | Mostly Cloudy. Cool. | 12 | 16 | |
| Mildura | Morning Clouds. Mild. | 12 | 22 | |
| Warrnambool | A Few Showers. Morning Clouds. Mild. Breezy. | 12 | 17 | |
| Sunbury | Mostly Cloudy. Cool. | 12 | 16 | |
| Traralgon | Showers Late. Afternoon Clouds. Mild. | 11 | 20 | |
| Wangaratta | A Few Showers. Morning Clouds. Cool. | 11 | 16 | |
| Moe | Showers Late. Afternoon Clouds. Mild. | 11 | 18 | |
| Morwell | Showers Late. Afternoon Clouds. Mild. | 11 | 18 | |
| Sale | Afternoon Clouds. Mild. | 11 | 20 | |
| Horsham | Light Rain Early. Morning Clouds. Cool. | 12 | 17 | |
